The entry list for one of the most prestigious ATP 500 events was released as the 2023 Barcelona Open is set to be played from April 17th to 23th.
The Real Club de Tenis Barcelona will welcome the famous Barcelona Open for its 70th edition in 2023 and the event's most-crowned man, Rafael Nadal will be there. In the past, Nadal collected 12 trophies in Barcelona and he will want to add another one in 2023.
But the journey towards a title won't be an easy one for the Spaniard. On the entry list, he is joined by fellow compatriot and current world number one, Carlos Alcaraz. The teenager is a defending champion in Barcelona and he'll be surely looking forward to competing in front of the Spanish crowd once again.
But the list of very interesting names and possible title challengers doesn't end there. Stefanos Tsitsipas is known for his clay-court qualities and he will want to show them in Barcelona, as will another player who has experience with playing Roland Garros final, Casper Ruud.
Daniil Medvedev, who is known for his dislike of slow courts, will try to show his best at the 2023 Barcelona Open as he signed up for the event. The likes of Jannik Sinner, Cameron Norrie, Frances Tiafoe, and Karen Khachanov will also compete.
The entry list includes a plenty of names and many of them are capable of having a deep run in Barcelona and so be sure to check the full entry list for the 2023 Barcelona Open below.
2023 Barcelona Open ATP Entry List:
Seed | Name | Seeding Ranking | Entry Ranking |
---|---|---|---|
1 | Carlos Alcaraz | 2 | 1 |
2 | Stefanos Tsitsipas | 3 | 3 |
3 | Casper Ruud | 4 | 4 |
4 | Daniil Medvedev | 5 | 5 |
5 | Jannik Sinner | 8 | 11 |
6 | Frances Tiafoe | 11 | 14 |
7 | Karen Khachanov | 12 | 16 |
8 | Cameron Norrie | 14 | 12 |
9 | Alex de Minaur | 19 | 18 |
10 | Lorenzo Musetti | 21 | 21 |
11 | Alejandro Davidovich Fokina | 24 | 25 |
12 | Grigor Dimitrov | 25 | 27 |
13 | Daniel Evans | 28 | 29 |
14 | Roberto Bautista Agut | 29 | 28 |
15 | Denis Shapovalov | 30 | 30 |
16 | Francisco Cerundolo | 33 | 31 |
Yoshihito Nishioka | 36 | 34 | |
Diego Schwartzman | 37 | 38 | |
Emil Ruusuvuori | 38 | 54 | |
Ben Shelton | 39 | 39 | |
Bernabe Zapata Miralles | 41 | 41 | |
Albert Ramos-Vinolas | 50 | 51 | |
Mikael Ymer | 51 | 53 | |
Mackenzie McDonald | 52 | 55 | |
Alexander Bublik | 53 | 48 | |
Yibing Wu | 55 | 64 | |
Nicolas Jarry | 58 | 57 | |
Tomas Martin Etcheverry | 59 | 73 | |
Nuno Borges | 63 | 68 | |
Pedro Cachin | 65 | 63 | |
Jason Kubler | 70 | 70 | |
Ilya Ivashka | 74 | 80 | |
Jaume Munar | 83 | 66 | |
David Goffin | 85 | 42 | |
Daniel Elahi Galan | 92 | 89 | |
Alexander Shevchenko | 107 | 101 | |
Emilio Gomez | 121 | 96 | |
(WC) Feliciano Lopez | 590 | ||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
0 Comments