The stars of women's tennis will descend on Beijing for the first time in four years for the 17th edition of the China Open.
It will be the last WTA 1000 on the calendar and will run between September 30th and October 8th, featuring a 64-player singles field. With a prize money pot of $8,127,389, it is one the largest among the tournaments in this category.
The player list at the 2023 China Open in Beijing is headed by the world's top two players namely Iga Swiatek and Aryna Sabalenka. The Pole will vacate the No. 1 ranking she has held for the last 75 weeks on Monday after the conclusion of the US Open with Belarus' Sabalenka taking over the reins.
Elena Rybakina, who became the third player to qualify for the 2023 WTA Finals is also in the field. The Kazakh has played the most finals at WTA 1000 level this season (three) and won the most two titles (two), and she'll look for a late-season surge.
A host of players will be pushing to earn their spots at the season-ending championships, which will be held in Cancun, Mexico at the end of October with less than 1,000 points separating 8th-placed Ons Jabeur and 13th-placed Daria Kasatkina in the WTA Race.
Only three of the world's Top 50 players will miss out. Those are Paula Badosa (injured) and the American duo of Danielle Collins and Lauren Davis for undisclosed reasons. While Jennifer Brady and Anastasia Pavlyuchenkova will utilize their protected ranking status.
The tournament's defending champion is Naomi Osaka who won the last staging of this tournament before the coronavrus pandemic shut the Chinese borders. However, the Japanese star is currently on maternity leave and recently announced that she will return to the Tour in 2024. To see the full entry list for the 2023 China Open, be sure to check it out below.
2023 China Open Beijing WTA Entry List:
Seed | Name | Entry Ranking |
---|---|---|
1 | Iga Swiatek | 1 |
2 | Aryna Sabalenka | 2 |
3 | Jessica Pegula | 3 |
4 | Elena Rybakina | 4 |
5 | Ons Jabeur | 5 |
6 | Coco Gauff | 6 |
7 | Caroline Garcia | 7 |
8 | Maria Sakkari | 8 |
9 | Marketa Vondrousova | 9 |
10 | Karolina Muchova | 10 |
11 | Petra Kvitova | 11 |
12 | Barbora Krejcikova | 12 |
13 | Belinda Bencic | 13 |
14 | Daria Kasatkina | 14 |
15 | Liudmila Samsonova | 15 |
16 | Veronika Kudermetova | 16 |
Madison Keys | 17 | |
Victoria Azarenka | 18 | |
Beatriz Haddad Maia | 19 | |
Ekaterina Alexandrova | 20 | |
Jelena Ostapenko | 21 | |
Donna Vekic | 22 | |
Qinwen Zheng | 23 | |
Magda Linette | 24 | |
Karolina Pliskova | 25 | |
Elina Svitolina | 26 | |
Anastasia Potapova | 27 | |
Anhelina Kalinina | 28 | |
Elisabetta Cocciaretto | 29 | |
Sorana Cirstea | 30 | |
Marie Bouzkova | 31 | |
Elise Mertens | 32 | |
Mayar Sherif | 33 | |
Jasmine Paolini | 35 | |
Sloane Stephens | 36 | |
Petra Martic | 37 | |
Anna Blinkova | 38 | |
Marta Kostyuk | 39 | |
Varvara Gracheva | 40 | |
Linda Noskova | 41 | |
Alycia Parks | 42 | |
Irina-Camelia Begu | 43 | |
Lin Zhu | 44 | |
Arantxa Rus | 45 | |
Lesia Tsurenko | 46 | |
Jennifer Brady | 14 (PR) | |
Anastasia Pavlyuchenkova | 21 (PR) | |
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |
0 Comments