The 2023 Guadalajara Open will be held from September 17th to 23rd, and this year, it will be a WTA 500 tournament, but the entry list is still very strong.
The Guadalajara Open holds a unique spot in the tennis calendar this year. Originally, the Guadalajara Open was added to the WTA calendar to replace tournaments played in Asia during the seasons when traveling to those regions wasn't possible.
That was either due to COVID-19 restrictions or boycotting of tournaments in China because of the Peng Shuai situation, so the tournament in Mexico got a prominent spot and a WTA 1000 status.
However, with the WTA's return to Asia, the tournament's dates have changed, placing it right after the US Open, which isn't ideal for the tournament organizers, as it can massively impact the players' field.
The initial entry list looks very strong, but it's expected that since the event starts only one week after the conclusion of the season's last Grand Slam, many players who will do well at Flushing Meadows could withdraw from the Guadalajara Open.
There are plenty of players on the Guadalajara Open entry list who could do well in New York, as world no. 1 Iga Swiatek headlines the field in an attempt to follow up on her previous success at WTA 1000 tournaments.
The Polish player will be joined by Jessica Pegula, Elena Rybakina, Ons Jabeur, and Coco Gauff, while Aryna Sabalenka and Marketa Vondrousova opted to skip the tournament.
Caroline Garcia, Maria Sakkari, Petra Kvitova, Daria Kasatkina, and Belinda Bencic are also players who signed up for the tournament, and Jennifer Brady used her protected ranking to join the field. The full entry list for the 2023 Guadalajara Open can be seen is below.
2023 Guadalajara Open WTA Entry List:
Seed | Name | Entry Ranking |
---|---|---|
1 | Iga Swiatek | 1 |
2 | Jessica Pegula | 3 |
3 | Elena Rybakina | 4 |
4 | Ons Jabeur | 5 |
5 | Coco Gauff | 6 |
6 | Caroline Garcia | 7 |
7 | Maria Sakkari | 8 |
8 | Petra Kvitova | 11 |
9 | Daria Kasatkina | 13 |
10 | Belinda Bencic | 15 |
11 | Veronika Kudermetova | 16 |
12 | Madison Keys | 17 |
13 | Victoria Azarenka | 18 |
14 | Beatriz Haddad Maia | 19 |
15 | Jelena Ostapenko | 20 |
16 | Ekaterina Alexandrova | 22 |
Karolina Pliskova | 25 | |
Anastasia Potapova | 27 | |
Anhelina Kalinina | 28 | |
Elisabetta Cocciaretto | 29 | |
Marie Bouzkova | 31 | |
Elise Mertens | 32 | |
Mayar Sherif | 33 | |
Danielle Collins | 34 | |
Jasmine Paolini | 35 | |
Marta Kostyuk | 37 | |
Sloane Stephens | 38 | |
Alycia Parks | 43 | |
Arantxa Rus | 44 | |
Paula Badosa | 46 | |
Lauren Davis | 50 | |
Bianca Andreescu | 51 | |
Camila Giorgi | 52 | |
Martina Trevisan | 53 | |
Emma Navarro | 57 | |
Peyton Stearns | 58 | |
Bernarda Pera | 61 | |
Camila Osorio | 66 | |
Aliaksandra Sasnovich | 68 | |
Cristina Bucsa | 70 | |
Leylah Fernandez | 72 | |
Rebeka Masarova | 74 | |
Magdalena Frech | 75 | |
Jennifer Brady | 14 (PR) | |
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |
0 Comments