The entry list for the 2023 Charleston Open was released and it's full of former champions, high-ranked players, and major winners.
Last year, Belinda Bencic lifted the trophy in Charleston when she defeated Ons Jabeur in the final. This year, both of these players, who are currently in the Top 10 of the WTA Rankings, will take part at this WTA 500 event which is played from April 3rd to 9th at the LTP-Daniel Island in Charleston, South Carolina, United States.
The event is the first clay-court in the WTA calendar and it offers a great opportunity for players to get their socks dirty right after the Sunshine Double, which is played in Indian Wells and Miami.
But Bencic isn't the only former champion in the entry list. The 2021 winner, Veronika Kudermetova, 2019 champion, Madison Keys, 2017 champion, Daria Kasatkina, and the 2016 winner, Sloane Stephens will all compete at the 2023 Charleston Open.
Yet that's not all as two of the last two Grand Slam winners will travel to South Carolina too. The most recent major champion, Aryna Sabalenka was supposed to compete in Charleston but withdrew due to an injury.
Jessica Pegula, Madison Keys, Danielle Collins, and Sloane Stephens will all want to show their qualities on the home soil, while the likes of Ons Jabeur, Daria Kasatkina, and Victoria Azarenka will want to prove their clay-court qualities in Charleston. Be sure to check out the full WTA entry list for the 2023 Charleston Open below.
2023 Charleston Open WTA Entry List:
Seed | Name | Seeding Ranking | Entry Ranking |
---|---|---|---|
1 | Jessica Pegula | 3 | 3 |
2 | Ons Jabeur | 4 | 4 |
3 | Daria Kasatkina | 8 | 8 |
4 | Belinda Bencic | 9 | 9 |
5 | Veronika Kudermetova | 11 | 11 |
6 | Victoria Azarenka | 14 | 14 |
7 | Ekaterina Alexandrova | 18 | 18 |
8 | Madison Keys | 20 | 20 |
Magda Linette | 21 | 21 | |
Paula Badosa | 22 | 22 | |
Jelena Ostapenko | 25 | 25 | |
Martina Trevisan | 26 | 26 | |
Shuai Zhang | 27 | 27 | |
Anhelina Kalinina | 29 | 29 | |
Danielle Collins | 31 | 31 | |
Marie Bouzkova | 32 | 32 | |
Irina-Camelia Begu | 38 | 38 | |
Jil Teichmann | 39 | 39 | |
Shelby Rogers | 41 | 41 | |
Yulia Putintseva | 42 | 42 | |
Bernarda Pera | 43 | 43 | |
Aliaksandra Sasnovich | 44 | 44 | |
Lauren Davis | 47 | 47 | |
Sloane Stephens | 48 | 48 | |
Leylah Fernandez | 49 | 49 | |
Elisabetta Cocciaretto | 50 | 50 | |
Kaia Kanepi | 51 | 51 | |
Mayar Sherif | 52 | 52 | |
Linda Fruhvirtova | 53 | 53 | |
Alycia Parks | 55 | 55 | |
Claire Liu | 56 | 56 | |
Alison Riske-Amritraj | 58 | 58 | |
Xiyu Wang | 59 | 59 | |
Anna Kalinskaya | 60 | 60 | |
Varvara Gracheva | 66 | 66 | |
Alize Cornet | 68 | 68 | |
Anna Blinkova | 69 | 69 | |
Jule Niemeier | 72 | 72 | |
Caty McNally | 73 | 73 | |
Emma Navarro | |||
Evgeniya Rodina | |||
Elina Svitolina | |||
Sofia Kenin |
0 Comments