Players used their option to challenge the line umpire's call quite a lot during the 2024 Wimbledon Championships, but some of them had disastrous success rates.
Human line judges won't be seen around the ATP and WTA Tours for too long, as they are set to be replaced by the live electronic line calling from 2025. At the 2024 Wimbledon Championships, the human line umpires were still present, and players made good use of their challenges, at least some.
Overall, there were 1,020 challenged calls in the Gentlemen's Singles and 512 challenges in the Ladies' Singles, with a 25% success rate of these challenges made by players.
But while some were more successful when challenging the calls, others let the line judges shine, showing that if they were to choose another career, it probably wouldn't be the one in umpiring.
Two players with most challenges out of everyone were Carlos Alcaraz and Daniil Medvedev. Both challenged 27 calls, and while the Russian was correct in seven instances, with an average 26% success rate compared to the tournament's average, the tournament champion was quite disastrous.
The young Spaniard proved over the fortnight at SW19 that he is probably the greatest 21-year-old man to ever hold a tennis racket, but he's also lucky that that's the case, because he couldn't make a career in umpiring.
Out of 27 challenged calls, the four-time major winner was correct only twice, making up for a 7% success rate, well below the rest of the field, and still, he wasn't the worst out of all players.
Naturally, there were many players who never had a successful challenge during this year's grass-court major, but the vast majority of them challenged only once or twice, but one name that stands out is Jack Draper.
In his two matches at the 2024 Wimbledon Championships, the young Brit didn't trust the line judges at all, challenging 14 calls, but he wasn't right even once.
On the other hand, there were also some players who were quite good at challenging calls. For example, Novak Djokovic's rate was relatively average compared to the rest of the field, with 16 challenges and four successful.
Alexander Zverev was successful five times from the same out of challenges, resulting in an above-average 31% success rate, while Frances Tiafoe caught the line judges lacking 38% of the times he challenged their calls (eight successful challenges out of 21).
Alex de Minaur was the most successful out of those that challenged at least 10 times, as he was proven right seven times out of 12 challenges, resulting in a 58% success rate.
There were also two men who succeeded every time they challenged. Maximilian Marterer's two challenges were both successful, and Daniel Elahi Galan challenged only one call, and he was correct.
In the Ladies' Singles, the list of players who had a 100% success rate was much longer. Ajla Tomljanovic and Shuai Zhang both challenged two calls, both times correctly, while Eva Lys, Kateryna Baindl, Clara Tauson, and Tamara Korpatsch all challenged only one call, but correctly.
Ladies' champion, Barbora Krejcikova, was successful not only when hitting the lines, but also when challenging the calls, as she was right five out of ten times for an imposing 50% success rate.
Jelena Ostapenko, known for her distrust in the live electronic line calling, wasn't really successful when challenging the calls, as she was right only two times out of 20 challenges for a 10% success rate.
On the other hand, Coco Gauff (50%), Iga Swiatek (29%), Emma Raducanu (27%), and Elena Rybakina (27%) were all above the tournament's average.
On the other side of the table were Daria Saville, Caroline Wozniacki, Caroline Garcia, Maria Sakkari, Danielle Collins, Bianca Andreescu, and Anna Kalinskaya, who all challenged at least five times but didn't succeed even once.
The full overview of challenges made in singles by players in the Gentlemen's and Ladies' competition can be seen below.
2024 Wimbledon Championships Gentlemen's Singles Challenges:
Rank | Player | Challenges | Overturned | % Overturned |
---|---|---|---|---|
1 | Maximilian Marterer | 2 | 2 | 100% |
1 | Daniel Elahi Galan | 1 | 1 | 100% |
3 | Yoshihito Nishioka | 4 | 3 | 75% |
4 | Adam Walton | 8 | 5 | 63% |
5 | Sebastian Korda | 5 | 3 | 60% |
5 | Lorenzo Sonego | 5 | 3 | 60% |
7 | Alex de Minaur | 12 | 7 | 58% |
8 | Arthur Cazaux | 12 | 6 | 50% |
8 | Flavio Cobolli | 12 | 6 | 50% |
8 | Sebastian Ofner | 8 | 4 | 50% |
8 | Thiago Seyboth Wild | 6 | 3 | 50% |
8 | Aslan Karatsev | 4 | 2 | 50% |
8 | Henry Searle | 4 | 2 | 50% |
8 | Nicolas Jarry | 2 | 1 | 50% |
8 | Francisco Cerundolo | 2 | 1 | 50% |
8 | Felipe Meligeni Alves | 2 | 1 | 50% |
17 | Alexandre Muller | 11 | 5 | 45% |
18 | Emil Ruusuvuori | 10 | 4 | 40% |
18 | Tomas Machac | 10 | 4 | 40% |
20 | Alexander Bublik | 13 | 5 | 38% |
21 | Frances Tiafoe | 21 | 8 | 38% |
22 | Mattia Bellucci | 8 | 3 | 38% |
22 | Karen Khachanov | 8 | 3 | 38% |
24 | Tomas Martin Etcheverry | 11 | 4 | 36% |
25 | Roberto Bautista Agut | 18 | 6 | 33% |
25 | Tommy Paul | 12 | 4 | 33% |
25 | Giovanni Mpetshi Perricard | 9 | 3 | 33% |
25 | Grigor Dimitrov | 9 | 3 | 33% |
25 | Quentin Halys | 9 | 3 | 33% |
25 | Marton Fucsovics | 6 | 2 | 33% |
25 | Dominic Stricker | 6 | 2 | 33% |
25 | Matteo Arnaldi | 3 | 1 | 33% |
25 | Alex Bolt | 3 | 1 | 33% |
25 | Nuno Borges | 3 | 1 | 33% |
25 | Daniel Evans | 3 | 1 | 33% |
25 | Vit Kopriva | 3 | 1 | 33% |
25 | Charles Broom | 3 | 1 | 33% |
25 | Yannick Hanfmann | 3 | 1 | 33% |
25 | Liam Broady | 3 | 1 | 33% |
40 | Alexander Zverev | 16 | 5 | 31% |
40 | Borna Coric | 16 | 5 | 31% |
42 | Francisco Comesana | 13 | 4 | 31% |
43 | Cameron Norrie | 10 | 3 | 30% |
44 | Jordan Thompson | 7 | 2 | 29% |
44 | Mark Lajal | 7 | 2 | 29% |
44 | Miomir Kecmanovic | 7 | 2 | 29% |
44 | Thanasi Kokkinakis | 7 | 2 | 29% |
44 | Jan Choinski | 7 | 2 | 29% |
44 | Otto Virtanen | 7 | 2 | 29% |
50 | Jannik Sinner | 25 | 7 | 28% |
51 | Holger Rune | 18 | 5 | 28% |
52 | Ben Shelton | 11 | 3 | 27% |
52 | Stefanos Tsitsipas | 11 | 3 | 27% |
54 | Lorenzo Musetti | 23 | 6 | 26% |
55 | Daniil Medvedev | 27 | 7 | 26% |
56 | Novak Djokovic | 16 | 4 | 25% |
56 | Luciano Darderi | 12 | 3 | 25% |
56 | Tallon Griekspoor | 12 | 3 | 25% |
56 | Juncheng Shang | 12 | 3 | 25% |
56 | Adrian Mannarino | 8 | 2 | 25% |
56 | Federico Coria | 8 | 2 | 25% |
56 | Daniel Altmaier | 8 | 2 | 25% |
56 | Roberto Carballes Baena | 4 | 1 | 25% |
56 | Jacob Fearnley | 4 | 1 | 25% |
56 | Billy Harris | 4 | 1 | 25% |
56 | Mackenzie McDonald | 4 | 1 | 25% |
56 | Gael Monfils | 4 | 1 | 25% |
56 | Cristian Garin | 4 | 1 | 25% |
69 | Roman Safiullin | 13 | 3 | 23% |
70 | Jan-Lennard Struff | 18 | 4 | 22% |
70 | Arthur Rinderknech | 9 | 2 | 22% |
72 | Arthur Fils | 19 | 4 | 21% |
73 | Sumit Nagal | 5 | 1 | 20% |
73 | Kei Nishikori | 5 | 1 | 20% |
73 | Marcos Giron | 5 | 1 | 20% |
73 | Aleksandar Kovacevic | 5 | 1 | 20% |
73 | Pedro Martinez | 5 | 1 | 20% |
73 | Hugo Gaston | 5 | 1 | 20% |
73 | Zizou Bergs | 5 | 1 | 20% |
73 | Alex Michelsen | 5 | 1 | 20% |
81 | Ugo Humbert | 21 | 4 | 19% |
82 | Hubert Hurkacz | 11 | 2 | 18% |
82 | Aleksandar Vukic | 11 | 2 | 18% |
82 | Alexei Popyrin | 11 | 2 | 18% |
85 | Lloyd Harris | 12 | 2 | 17% |
85 | Jakub Mensik | 6 | 1 | 17% |
85 | Constant Lestienne | 6 | 1 | 17% |
85 | Brandon Nakashima | 6 | 1 | 17% |
85 | David Goffin | 6 | 1 | 17% |
85 | Stan Wawrinka | 6 | 1 | 17% |
85 | Felix Auger-Aliassime | 6 | 1 | 17% |
85 | Casper Ruud | 6 | 1 | 17% |
85 | Paul Jubb | 6 | 1 | 17% |
94 | Botic van De Zandschulp | 7 | 1 | 14% |
94 | Jaume Munar | 7 | 1 | 14% |
94 | Lucas Pouille | 7 | 1 | 14% |
94 | Arthur Fery | 7 | 1 | 14% |
94 | Elias Ymer | 7 | 1 | 14% |
94 | Maxime Janvier | 7 | 1 | 14% |
100 | Denis Shapovalov | 15 | 2 | 13% |
101 | Taylor Fritz | 16 | 2 | 13% |
101 | Alexander Shevchenko | 8 | 1 | 13% |
101 | Andrey Rublev | 8 | 1 | 13% |
104 | Fabio Fognini | 19 | 2 | 11% |
105 | Carlos Alcaraz | 27 | 2 | 7% |
106 | Alejandro Tabilo | 14 | 1 | 7% |
107 | Jack Draper | 14 | 0 | 0% |
107 | Pavel Kotov | 8 | 0 | 0% |
107 | Taro Daniel | 5 | 0 | 0% |
107 | Max Purcell | 4 | 0 | 0% |
107 | Facundo Diaz Acosta | 4 | 0 | 0% |
107 | Rinky Hijikata | 4 | 0 | 0% |
107 | Zhizhen Zhang | 4 | 0 | 0% |
107 | Alejandro Moro Canas | 3 | 0 | 0% |
107 | Radu Albot | 3 | 0 | 0% |
107 | Sebastian Baez | 3 | 0 | 0% |
107 | Luca Van Assche | 3 | 0 | 0% |
107 | Dusan Lajovic | 3 | 0 | 0% |
107 | Mariano Navone | 2 | 0 | 0% |
107 | Laslo Djere | 2 | 0 | 0% |
107 | Matteo Berrettini | 2 | 0 | 0% |
107 | Fabian Marozsan | 2 | 0 | 0% |
107 | Thiago Monteiro | 1 | 0 | 0% |
107 | Luca Nardi | 1 | 0 | 0% |
107 | James Duckworth | 1 | 0 | 0% |
107 | Christopher Eubanks | 1 | 0 | 0% |
107 | Soonwoo Kwon | 1 | 0 | 0% |
107 | Christopher O'Connell | 1 | 0 | 0% |
2024 Wimbledon Championships Ladies' Singles Challenges:
Rank | Player | Challenges | Overturned | % Overturned |
---|---|---|---|---|
1 | Ajla Tomljanovic | 2 | 2 | 100% |
1 | Shuai Zhang | 2 | 2 | 100% |
1 | Eva Lys | 1 | 1 | 100% |
1 | Kateryna Baindl | 1 | 1 | 100% |
1 | Clara Tauson | 1 | 1 | 100% |
1 | Tamara Korpatsch | 1 | 1 | 100% |
7 | Francesca Jones | 4 | 3 | 75% |
8 | Anna Blinkova | 3 | 2 | 67% |
8 | Petra Martic | 3 | 2 | 67% |
10 | Barbora Krejcikova | 10 | 5 | 50% |
10 | Katie Volynets | 6 | 3 | 50% |
10 | Anna Karolina Schmiedlova | 4 | 2 | 50% |
10 | Coco Gauff | 4 | 2 | 50% |
10 | Anhelina Kalinina | 2 | 1 | 50% |
10 | Qiang Wang | 2 | 1 | 50% |
10 | Renata Zarazua | 2 | 1 | 50% |
10 | Rebeka Masarova | 2 | 1 | 50% |
10 | Ana Bogdan | 2 | 1 | 50% |
10 | Magdalena Frech | 2 | 1 | 50% |
10 | Mirra Andreeva | 2 | 1 | 50% |
10 | Ashlyn Krueger | 2 | 1 | 50% |
10 | Olivia Gadecki | 2 | 1 | 50% |
10 | Olga Danilovic | 2 | 1 | 50% |
24 | Xinyu Wang | 13 | 6 | 46% |
25 | Linda Noskova | 5 | 2 | 40% |
25 | Leylah Fernandez | 5 | 2 | 40% |
25 | Dalma Galfi | 5 | 2 | 40% |
25 | Maria Lourdes Carle | 5 | 2 | 40% |
25 | Daria Kasatkina | 5 | 2 | 40% |
25 | Erika Andreeva | 5 | 2 | 40% |
31 | Elina Svitolina | 8 | 3 | 38% |
32 | Anastasia Potapova | 6 | 2 | 33% |
32 | Diana Shnaider | 6 | 2 | 33% |
32 | Alison Van Uytvanck | 3 | 1 | 33% |
32 | Jule Niemeier | 3 | 1 | 33% |
32 | Karolina Muchova | 3 | 1 | 33% |
32 | McCartney Kessler | 3 | 1 | 33% |
32 | Emma Navarro | 3 | 1 | 33% |
32 | Yuliia Starodubtseva | 3 | 1 | 33% |
32 | Emina Bektas | 3 | 1 | 33% |
32 | Mayar Sherif | 3 | 1 | 33% |
32 | Anastasia Pavlyuchenkova | 3 | 1 | 33% |
32 | Katerina Siniakova | 3 | 1 | 33% |
44 | Jasmine Paolini | 21 | 6 | 29% |
44 | Iga Swiatek | 7 | 2 | 29% |
44 | Cristina Bucsa | 7 | 2 | 29% |
47 | Emma Raducanu | 11 | 3 | 27% |
47 | Elena Rybakina | 11 | 3 | 27% |
49 | Beatriz Haddad Maia | 8 | 2 | 25% |
49 | Lin Zhu | 4 | 1 | 25% |
49 | Varvara Gracheva | 4 | 1 | 25% |
49 | Brenda Fruhvirtova | 4 | 1 | 25% |
49 | Arantxa Rus | 4 | 1 | 25% |
49 | Laura Siegemund | 4 | 1 | 25% |
49 | Madison Keys | 4 | 1 | 25% |
56 | Donna Vekic | 23 | 5 | 22% |
57 | Jessica Bouzas Maneiro | 5 | 1 | 20% |
57 | Tatjana Maria | 5 | 1 | 20% |
57 | Yafan Wang | 5 | 1 | 20% |
57 | Camila Osorio | 5 | 1 | 20% |
57 | Sonay Kartal | 5 | 1 | 20% |
62 | Lulu Sun | 6 | 1 | 17% |
62 | Katie Boulter | 6 | 1 | 17% |
62 | Naomi Osaka | 6 | 1 | 17% |
65 | Veronika Kudermetova | 7 | 1 | 14% |
65 | Harriet Dart | 7 | 1 | 14% |
67 | Paula Badosa | 8 | 1 | 13% |
68 | Bernarda Pera | 9 | 1 | 11% |
69 | Jelena Ostapenko | 20 | 2 | 10% |
69 | Ons Jabeur | 10 | 1 | 10% |
69 | Liudmila Samsonova | 10 | 1 | 10% |
72 | Yulia Putintseva | 12 | 1 | 8% |
72 | Dayana Yastremska | 12 | 1 | 8% |
74 | Daria Saville | 8 | 0 | 0% |
74 | Caroline Wozniacki | 7 | 0 | 0% |
74 | Caroline Garcia | 6 | 0 | 0% |
74 | Maria Sakkari | 6 | 0 | 0% |
74 | Danielle Collins | 5 | 0 | 0% |
74 | Bianca Andreescu | 5 | 0 | 0% |
74 | Anna Kalinskaya | 5 | 0 | 0% |
74 | Magda Linette | 4 | 0 | 0% |
74 | Marie Bouzkova | 4 | 0 | 0% |
74 | Elise Mertens | 4 | 0 | 0% |
74 | Heather Watson | 4 | 0 | 0% |
74 | Sara Errani | 4 | 0 | 0% |
74 | Sofia Kenin | 3 | 0 | 0% |
74 | Greet Minnen | 3 | 0 | 0% |
74 | Clara Burel | 3 | 0 | 0% |
74 | Martina Trevisan | 3 | 0 | 0% |
74 | Marta Kostyuk | 3 | 0 | 0% |
74 | Irina-Camelia Begu | 2 | 0 | 0% |
74 | Yuriko Lily Miyazaki | 2 | 0 | 0% |
74 | Xiyu Wang | 2 | 0 | 0% |
74 | Viktoriya Tomova | 2 | 0 | 0% |
74 | Qinwen Zheng | 2 | 0 | 0% |
74 | Sloane Stephens | 2 | 0 | 0% |
74 | Sorana Cirstea | 2 | 0 | 0% |
74 | Sara Sorribes Tormo | 1 | 0 | 0% |
74 | Alycia Parks | 1 | 0 | 0% |
74 | Karolina Pliskova | 1 | 0 | 0% |
74 | Lucia Bronzetti | 1 | 0 | 0% |
74 | Daria Snigur | 1 | 0 | 0% |
74 | Marketa Vondrousova | 1 | 0 | 0% |
74 | Jessica Pegula | 1 | 0 | 0% |
74 | Anca Todoni | 1 | 0 | 0% |
74 | Peyton Stearns | 1 | 0 | 0% |
74 | Caroline Dolehide | 1 | 0 | 0% |
74 | Zhuoxuan Bai | 1 | 0 | 0% |
74 | Viktorija Golubic | 1 | 0 | 0% |
74 | Elena-Gabriela Ruse | 1 | 0 | 0% |
74 | Yue Yuan | 1 | 0 | 0% |
74 | Robin Montgomery | 1 | 0 | 0% |
74 | Julia Riera | 1 | 0 | 0% |
0 Comments