The United Cup will be the first tournament of the 2025 season to get underway, and the entry list for the team event is superb.
Running from December 27th to January 5th, the United Cup has a unique place on the tennis calendar as a combined ATP and WTA team event that allows players to represent their countries.
The Davis Cup and Billie Jean King Cup are superb events that give players an opportunity to compete for their nation. However, both tournaments are run by the International Tennis Federation, and they do not allow ATP and WTA players to compete together.
Each tie at the United Cup includes a men's singles, women's singles, and mixed doubles match. The contests are always competitive, with much support on the sidelines throughout.
Germany are the defending champions. They defeated Poland in the final after Alexander Zverev and the experienced doubles player Laura Siegemund defeated Iga Swiatek and Hubert Hurkacz in the final.
Swiatek will join Hurkacz on Poland's team again in 2025. The Pole made headlines for splitting from her coach of three years, Tomasz Wiktorowski, with whom she won three French Opens and the 2022 US Open.
After careful consideration, Swiatek appointed Naomi Osaka's former coach, Wim Fissette, as her new coach. Osaka stopped working with the Belgian for the second time after the US Open and appointed Patrick Mouratoglou.
The pair have begun working together ahead of the WTA Finals next month. However, playing tournaments before the Australian Open to try and implement what she and Fissette practice will undoubtedly be important.
Coco Gauff is another high-profile player who has confirmed her participation to represent Team USA. The 20-year-old enjoyed a very successful Asian swing, winning her second WTA 1000 event at the China Open.
That tournament was Gauff's first with new coach Matt Daly after splitting with Brad Gilbert last month. The early signs were postive, and last year's US Open champion will try to build momentum ahead of the Australian Open at the United Cup.
Danielle Collins shocked fans by announcing her participation at the United Cup. The 2022 Australian Open had initially planned to retire at the end of the year but reversed her decision and will continue in 2025.
Team USA's chances of winning the 2025 United Cup are bolstered further by Taylor Fritz signing up for the tournament. His excellent 2024 season so far includes reaching the US Open final, losing to Jannik Sinner.
Alexander Zverev will return for Germany's defense of their United Cup title, as will Siegemund, who was inspired in the mixed doubles final last year. Zverev is the current world No. 3 after another strong season in 2024.
Casper Ruud is also set to play at the 2024 United Cup. The Norwegian suffered a surprising loss to Tallon Griekspoor at the Stockholm Open this week, meaning his place at the ATP Finals is still not secure.
Alex de Minaur, Belinda Bencic, Jasmine Paolini, Stefanos Tsitsipas, and Maria Sakkari are some of the other players on the 2025 United Cup entry list.
2025 United Cup Players' Entry List:
(1) USA | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Taylor Fritz | 6 | Coco Gauff | 3 |
Denis Kudla | 225 | Danielle Collins | 9 |
Robert Galloway | 38 | Desirae Krawczyk | 10 |
(2) POLAND | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Hubert Hurkacz | 12 | Iga Swiatek | 1 |
Kamil Majchrzak | 117 | Magdalena Chwalinska | 175 |
Jan Zielinski | 27 | Alicja Rosolska | 65 |
(3) GREECE | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Stefanos Tsitsipas | 11 | Maria Sakkari | 22 |
Stefanos Sakellaridis | 504 | Despina Papamichail | 288 |
Petros Tsitsipas | 76 | Valentini Grammatikopoulou | 136 |
(4) ITALY | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Flavio Cobolli | 30 | Jasmine Paolini | 6 |
Matteo Gigante | 150 | Sara Errani | 90 |
Andrea Vavassori | 6 | Anastasia Moratelli | 72 |
(5) CHINA | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Zhizhen Zhang | 46 | Qinwen Zheng | 7 |
Yibing Wu | 280 | Xinyu Gao | 168 |
Feng Sun | 199 | Shuai Zhang | 30 |
(6) GREAT BRITAIN | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Jack Draper | 19 | Katie Boulter | 35 |
Billy Harris | 110 | Yuriko Miyazaki | 160 |
Joe Salisbury | 12 | Olivia Nicholls | 40 |
(7) CANADA | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Felix Auger-Aliassime | 21 | Leylah Fernandez | 34 |
Liam Draxl | 272 | Stacey Fung | 277 |
Benjamin Sigouin | 230 | Alexandra Arseneault | 183 |
(8) CZECHIA | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Tomas Machac | 25 | Karolina Muchova | 9 |
Marek Gengel | 369 | Gabriela Knutson | 218 |
Pavel Rikl | 78 | Vanesa Valdmannova | 19 |
(9) KAZAKHSTAN | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Alexander Shevchenko | 61 | Elena Rybakina | 5 |
Dmitry Popko | 173 | Zhibek Kulambayeva | 314 |
Andrey Nedovyesov | 57 | ||
(10) FRANCE | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Ugo Humbert | 16 | Diane Parry | 52 |
Corentin Moutet | 71 | Chloe Paquet | 105 |
Edouard Roger-Vasselin | 19 | Elsa Lechemia | 96 |
(11) GERMANY | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Alexander Zverev | 3 | Laura Siegemund | 89 |
Daniel Masur | 269 | Louisa Papadakis | 545 |
Tim Puetz | 15 | Vivian Heisen | 179 |
(12) AUSTRALIA | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Alex de Minaur | 9 | Olivia Gadecki | 84 |
Omar Jasika | 191 | Destanee Aiava | 196 |
Matthew Ebden | 7 | Ellen Perez | 13 |
(13) BRAZIL | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Thiago Monteiro | 88 | Beatriz Haddad Maia | 10 |
Gustavo Heide | 175 | Carolina Alves | 305 |
Rafael Matos | 36 | Luisa Stefani | 29 |
(14) SPAIN | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Pablo Carreno Busta | 18 | Jessica Bouzas Maneiro | 62 |
Carlos Taberner | 190 | Martina Bassols Ribera | 153 |
Sergio Martos Gornes | 119 | Yvonne Cavalle-Reimers | 86 |
(15) NORWAY | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Casper Ruud | 8 | Malagasy Helgo | 465 |
Viktor Durasovic | 444 | Emma Lindh Gallagher | 486 |
Nikolai Budkov Kjaer | 1 | Ulrikke Eikeri | 44 |
(16) SWITZERLAND | |||
ATP | WTA | ||
Player | Entry Rank | Player | Entry Rank |
Dominic Stricker | 94 | Belinda Bencic | 15 |
Remy Bertola | 290 | Celine Naef | 234 |
Jakub Paul | 159 | Cindy Perrin | 101 |
0 Comments