The 2024 Madrid Open is the second ATP Masters 1000 tournament of the season, and the draw was released for the event.
Taking place from April 24th to May 5th, the excitement for the second Grand Slam of the season build with the Madrid Open, as the best of the usually come to the Spanish capital to compete at La Caja Magica.
This year, however, the tournament will be without the world no. 1, as Novak Djokovic will not be competing at the Madrid Open, but there will still be a lot of excitement because of other players, namely defending champion Carlos Alcaraz.
The Spaniard has struggled with injuries in recent weeks, but it seems he will be able to play in Madrid, as he appeared in the draw as the second seed, starting in the second round against either Arthur Rinderknech or Alexander Shevchenko.
Like all 32 seeded players, the 20-year-old has a first-round bye, and so does Jannik Sinner, who is the top seed for the first time in his life at the ATP Masters 1000 tournament. In the second round, the Italian will begin against the winner of the match between a qualifier and compatriot Lorenzo Sonego.
Except for the top two seeded players, there was one more player that everyone feared in the draw, and not only unseeded players, but also the seeds, as Rafael Nadal could be drawn anywhere, given he wasn't among the seeded players.
The greatest clay-court player of all time won the Madrid Open five times, and he will want to add his sixth title in 2024, starting against Darwin Blanch in the first round, and taking on Alex de Minaur, who beat him in Barcelona, in the second round if he passes the first test.
Like every year, there will be many players capable of causing an upset in the draw. One of them is certainly Casper Ruud, who just recently won a title in Barcelona, and he will be coming to Madrid in very good form.
The Norwegian will start against Miomir Kecmanovic or Zhizhen Zhang in the second round of the event. He beat Stefanos Tsitsipas in that Barcelona Open final, but the Greek got the win the previous week in Monte Carlo, showing he's also in great form.
The Greek player will want to follow up on his clay-court results this year, starting against the winner of the match between a qualifier and Dusan Lajovic. Once again, the Madrid Open draw offers many great matches, as can be seen below.
2024 Madrid Open ATP Draw:
1 | Jannik Sinner (1) |
2 | Bye |
3 | Qualifier |
4 | Lorenzo Sonego |
5 | Qualifier |
6 | Pavel Kotov |
7 | Bye |
8 | Jordan Thompson (32) |
9 | Nicolas Jarry (22) |
10 | Bye |
11 | Alejandro Tabilo |
12 | Flavio Cobolli |
13 | Daniel Elahi Galan |
14 | Qualifier |
15 | Bye |
16 | Karen Khachanov (16) |
17 | Grigor Dimitrov (9) |
18 | Bye |
19 | Yannick Hanfmann |
20 | Jakub Mensik |
21 | Yoshihito Nishioka |
22 | Felix Auger-Aliassime |
23 | Bye |
24 | Adrian Mannarino (19) |
25 | Cameron Norrie (29) |
26 | Bye |
27 | Alex Michelsen |
28 | Joao Fonseca |
29 | Zhizhen Zhang |
30 | Miomir Kecmanovic |
31 | Bye |
32 | Casper Ruud (5) |
33 | Daniil Medvedev (3) |
34 | Bye |
35 | Christopher O'Connell |
36 | Matteo Arnaldi |
37 | Max Purcell |
38 | Marcos Giron |
39 | Bye |
40 | Sebastian Korda (25) |
41 | Alexander Bublik (17) |
42 | Bye |
43 | Dominik Koepfer |
44 | Roberto Carballes Baena |
45 | Tomas Machac |
46 | Emil Ruusuvuori |
47 | Bye |
48 | Ben Shelton (14) |
49 | Alex de Minaur (10) |
50 | Bye |
51 | Darwin Blanch |
52 | Rafael Nadal |
53 | Pedro Cachin |
54 | Sebastian Ofner |
55 | Bye |
56 | Frances Tiafoe (20) |
57 | Jiri Lehecka (30) |
58 | Bye |
59 | Qualifier |
60 | Qualifier |
61 | Dusan Lajovic |
62 | Qualifier |
63 | Bye |
64 | Stefanos Tsitsipas (6) |
65 | Hubert Hurkacz (8) |
66 | Bye |
67 | Qualifier |
68 | Jack Draper |
69 | Daniel Altmaier |
70 | Martin Landaluce |
71 | Bye |
72 | Arthur Fils (31) |
73 | Sebastian Baez (18) |
74 | Bye |
75 | Luca Van Assche |
76 | Zizou Bergs |
77 | Luciano Darderi |
78 | Gael Monfils |
79 | Bye |
80 | Taylor Fritz (12) |
81 | Tommy Paul (15) |
82 | Bye |
83 | Qualifier |
84 | Qualifier |
85 | Aslan Karatsev |
86 | Fabian Marozsan |
87 | Bye |
88 | Francisco Cerundolo (21) |
89 | Tomas Martin Etcheverry (26) |
90 | Bye |
91 | Facundo Diaz Acosta |
92 | Denis Shapovalov |
93 | Borna Coric |
94 | Qualifier |
95 | Bye |
96 | Alexander Zverev (4) |
97 | Andrey Rublev (7) |
98 | Bye |
99 | Daniel Evans |
100 | Qualifier |
101 | Qualifier |
102 | Juncheng Shang |
103 | Bye |
104 | Alejandro Davidovich Fokina (27) |
105 | Tallon Griekspoor (24) |
106 | Bye |
107 | Aleksandar Vukic |
108 | Taro Daniel |
109 | Mariano Navone |
110 | Alexei Popyrin |
111 | Bye |
112 | Holger Rune (11) |
113 | Ugo Humbert (13) |
114 | Bye |
115 | Botic van de Zandschulp |
116 | Christopher Eubanks |
117 | Jaume Munar |
118 | Nuno Borges |
119 | Bye |
120 | Jan Lennard Struff (23) |
121 | Lorenzo Musetti (28) |
122 | Bye |
123 | Roman Safiullin |
124 | Thiago Seyboth Wild |
125 | Arthur Rinderknech |
126 | Alexander Shevchenko |
127 | Bye |
128 | Carlos Alcaraz (2) |
0 Comments