| 1 | Jannik Sinner (1) | 
| 2 | Bye | 
| 3 | Qualifier | 
| 4 | Lorenzo Sonego | 
| 5 | Qualifier | 
| 6 | Pavel Kotov | 
| 7 | Bye | 
| 8 | Jordan Thompson (32) | 
| 9 | Nicolas Jarry (22) | 
| 10 | Bye | 
| 11 | Alejandro Tabilo | 
| 12 | Flavio Cobolli | 
| 13 | Daniel Elahi Galan | 
| 14 | Qualifier | 
| 15 | Bye | 
| 16 | Karen Khachanov (16) | 
| 17 | Grigor Dimitrov (9) | 
| 18 | Bye | 
| 19 | Yannick Hanfmann | 
| 20 | Jakub Mensik | 
| 21 | Yoshihito Nishioka | 
| 22 | Felix Auger-Aliassime | 
| 23 | Bye | 
| 24 | Adrian Mannarino (19) | 
| 25 | Cameron Norrie (29) | 
| 26 | Bye | 
| 27 | Alex Michelsen | 
| 28 | Joao Fonseca | 
| 29 | Zhizhen Zhang | 
| 30 | Miomir Kecmanovic | 
| 31 | Bye | 
| 32 | Casper Ruud (5) | 
| 33 | Daniil Medvedev (3) | 
| 34 | Bye | 
| 35 | Christopher O'Connell | 
| 36 | Matteo Arnaldi | 
| 37 | Max Purcell | 
| 38 | Marcos Giron | 
| 39 | Bye | 
| 40 | Sebastian Korda (25) | 
| 41 | Alexander Bublik (17) | 
| 42 | Bye | 
| 43 | Dominik Koepfer | 
| 44 | Roberto Carballes Baena | 
| 45 | Tomas Machac | 
| 46 | Emil Ruusuvuori | 
| 47 | Bye | 
| 48 | Ben Shelton (14) | 
| 49 | Alex de Minaur (10) | 
| 50 | Bye | 
| 51 | Darwin Blanch | 
| 52 | Rafael Nadal | 
| 53 | Pedro Cachin | 
| 54 | Sebastian Ofner | 
| 55 | Bye | 
| 56 | Frances Tiafoe (20) | 
| 57 | Jiri Lehecka (30) | 
| 58 | Bye | 
| 59 | Qualifier | 
| 60 | Qualifier | 
| 61 | Dusan Lajovic | 
| 62 | Qualifier | 
| 63 | Bye | 
| 64 | Stefanos Tsitsipas (6) | 
| 65 | Hubert Hurkacz (8) | 
| 66 | Bye | 
| 67 | Qualifier | 
| 68 | Jack Draper | 
| 69 | Daniel Altmaier | 
| 70 | Martin Landaluce | 
| 71 | Bye | 
| 72 | Arthur Fils (31) | 
| 73 | Sebastian Baez (18) | 
| 74 | Bye | 
| 75 | Luca Van Assche | 
| 76 | Zizou Bergs | 
| 77 | Luciano Darderi | 
| 78 | Gael Monfils | 
| 79 | Bye | 
| 80 | Taylor Fritz (12) | 
| 81 | Tommy Paul (15) | 
| 82 | Bye | 
| 83 | Qualifier | 
| 84 | Qualifier | 
| 85 | Aslan Karatsev | 
| 86 | Fabian Marozsan | 
| 87 | Bye | 
| 88 | Francisco Cerundolo (21) | 
| 89 | Tomas Martin Etcheverry (26) | 
| 90 | Bye | 
| 91 | Facundo Diaz Acosta | 
| 92 | Denis Shapovalov | 
| 93 | Borna Coric | 
| 94 | Qualifier | 
| 95 | Bye | 
| 96 | Alexander Zverev (4) | 
| 97 | Andrey Rublev (7) | 
| 98 | Bye | 
| 99 | Daniel Evans | 
| 100 | Qualifier | 
| 101 | Qualifier | 
| 102 | Juncheng Shang | 
| 103 | Bye | 
| 104 | Alejandro Davidovich Fokina (27) | 
| 105 | Tallon Griekspoor (24) | 
| 106 | Bye | 
| 107 | Aleksandar Vukic | 
| 108 | Taro Daniel | 
| 109 | Mariano Navone | 
| 110 | Alexei Popyrin | 
| 111 | Bye | 
| 112 | Holger Rune (11) | 
| 113 | Ugo Humbert (13) | 
| 114 | Bye | 
| 115 | Botic van de Zandschulp | 
| 116 | Christopher Eubanks | 
| 117 | Jaume Munar | 
| 118 | Nuno Borges | 
| 119 | Bye | 
| 120 | Jan Lennard Struff (23) | 
| 121 | Lorenzo Musetti (28) | 
| 122 | Bye | 
| 123 | Roman Safiullin | 
| 124 | Thiago Seyboth Wild | 
| 125 | Arthur Rinderknech | 
| 126 | Alexander Shevchenko | 
| 127 | Bye | 
| 128 | Carlos Alcaraz (2) | 
Loading