Roland Garros is the battleground for the second Grand Slam of the season, and the entry list for the women's singles tournament has been released.
The French Open used to be an unpredictable tournament in the women's section because of the growing number of new champions every season following Justine Henin's retirement.
But for the past few years, it's almost as if we are reliving the late 2000s. Iga Swiatek has dominated three of the last four editions and is a two-time defending champion. Whoever will knock off the Pole from her perch will most likely win the tournament this year.
Swiatek is the top seed, and her immediate challengers are the reigning champions of the last two Grand Slams - Aryna Sabalenka (Australian Open) and Coco Gauff (US Open).
Elena Rybakina and Jessica Pegula make up the top five seeds. Maria Sakkari, Qinwen Zheng, and Marketa Vondrousova have all impressed playing at the French Open in previous years. While Ons Jabeur (junior champion) and Jelena Ostapenko (2017 winner) are also in contention.
The initial entry list does not contain the name of 2018 champion Simona Halep, who will certainly need a wild card to play because of her low ranking. The Romanian recently completed her doping suspension after reducing the length of her ban at CAS.
Sadly, last year's finalist, Karolina Muchova, will need more rehabilitation time on the wrist and will not be involved in this year's tournament. Fellow Czech Petra Kvitova is also out because of pregnancy.
Just like the men's entry list, the cutoff is set at 99 because at least six players will use a special ranking to enter the main draw field. Two of them are returning mothers, Naomi Osaka and Angelique Kerber.
2019 US Open champion Bianca Andreescu intends to play her first Grand Slam tournament since Wimbledon. She, along with Amanda Anisimova, Irina-Camelia Begu, Julia Grabher, Alison van Uytvanck, and Aleksandra Krunic, will use a special ranking. The full entry list can be seen below.
Seed | Player | Entry Ranking |
---|---|---|
1 | Iga Swiatek | 1 |
2 | Aryna Sabalenka | 2 |
3 | Coco Gauff | 3 |
4 | Elena Rybakina | 4 |
5 | Jessica Pegula | 5 |
6 | Maria Sakkari | 6 |
7 | Qinwen Zheng | 7 |
8 | Marketa Vondrousova | 8 |
9 | Ons Jabeur | 9 |
10 | Jelena Ostapenko | 10 |
11 | Daria Kasatkina | 11 |
12 | Beatriz Haddad Maia | 13 |
13 | Jasmine Paolini | 14 |
14 | Danielle Collins | 15 |
15 | Ekaterina Alexandrova | 16 |
16 | Liudmila Samsonova | 17 |
17 | Elina Svitolina | 18 |
18 | Veronika Kudermetova | 19 |
19 | Madison Keys | 20 |
20 | Emma Navarro | 21 |
21 | Anastasia Pavlyuchenkova | 22 |
22 | Caroline Garcia | 23 |
23 | Barbora Krejcikova | 24 |
24 | Victoria Azarenka | 25 |
25 | Anna Kalinskaya | 26 |
26 | Marta Kostyuk | 27 |
27 | Katie Boulter | 28 |
28 | Sorana Cirstea | 29 |
29 | Elise Mertens | 30 |
30 | Linda Noskova | 31 |
31 | Anhelina Kalinina | 32 |
32 | Dayana Yastremska | 33 |
Leylah Fernandez | 34 | |
Marie Bouzkova | 35 | |
Anastasia Potapova | 36 | |
Donna Vekic | 37 | |
Yue Yuan | 38 | |
Sloane Stephens | 39 | |
Katerina Siniakova | 40 | |
Lesia Tsurenko | 41 | |
Xinyu Wang | 42 | |
Mirra Andreeva | 43 | |
Clara Burel | 44 | |
Anna Blinkova | 45 | |
Lucia Bronzetti | 46 | |
Karolina Pliskova | 47 | |
Caroline Dolehide | 48 | |
Diane Parry | 49 | |
Yulia Putintseva | 50 | |
Sara Sorribes Tormo | 51 | |
Magdalena Frech | 52 | |
Arantxa Rus | 53 | |
Xiyu Wang | 54 | |
Elisabetta Cocciaretto | 55 | |
Lin Zhu | 56 | |
Taylor Townsend | 57 | |
Petra Martic | 59 | |
Magda Linette | 60 | |
Sofia Kenin | 61 | |
Diana Shnaider | 62 | |
Camila Osorio | 63 | |
Ana Bogdan | 64 | |
Nadia Podoroska | 65 | |
Tatjana Maria | 66 | |
Elina Avanesyan | 67 | |
Anna Karolina Schmiedlova | 68 | |
Ashlyn Krueger | 69 | |
Greet Minnen | 70 | |
Yafan Wang | 71 | |
Mayar Sherif | 72 | |
Cristina Bucsa | 73 | |
Jaqueline Cristian | 74 | |
Tamara Korpatsch | 75 | |
Oceane Dodin | 76 | |
Viktorija Golubic | 77 | |
Martina Trevisan | 78 | |
Peyton Stearns | 79 | |
Rebeka Masarova | 80 | |
Viktoriya Tomova | 81 | |
Bernarda Pera | 82 | |
Maria Lourdes Carle | 83 | |
Laura Siegemund | 84 | |
Nao Hibino | 85 | |
Kayla Day | 86 | |
Clara Tauson | 87 | |
Harriet Dart | 88 | |
Yanina Wickmayer | 89 | |
Jessica Bouzas Maneiro | 90 | |
Zhuoxuan Bai | 92 | |
Paula Badosa | 93 | |
Varvara Gracheva | 94 | |
Daria Saville | 95 | |
Maria Timofeeva | 96 | |
Kamilla Rakhimova | 97 | |
Jodie Burrage | 98 | |
Emina Bektas | 99 | |
Angelique Kerber | 31 (SR) | |
Naomi Osaka | 46 (SR) | |
Irina-Camelia Begu | 49 (SR) | |
Amanda Anisimova | 61 (SR) | |
Bianca Andreescu | 64 (SR) | |
Julia Grabher | 73 (SR) | |
Alison Van Uytvanck | 97 (SR) | |
Aleksandra Krunic | 99 (SR) | |
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier |