The 2024 Miami Open is the second Masters 1000 tournament on the ATP calendar and will run from March 20th to 31st.
It is one of the biggest events on tour, featuring an expanded draw size and a bumper schedule of play. This year, it's no different, with the tournament expected to commit an even bigger prize money pool celebrating a fifth year in its new home at the Hard Rock Stadium.
The entry list for the 2024 edition was released and is a sight to behold. For the first time since 2019, Novak Djokovic will return to Florida. The six-time champion has been confirmed as the top seed. He will be joined by 2022 champion Carlos Alcaraz.
The Spaniard will hope to recover ahead of schedule after picking up an ankle injury while competing at the Rio Open in Brazil. Jannik Sinner lost last year's final, but he enters this year's tournament as a heavy favorite.
The Italian is riding on a 12-match winning streak in 2024, winning the Australian Open and the Rotterdam Open. Defending champion Daniil Medvedev is set to make his comeback after a period of rest during the spring hard court swing in the United States.
Alexander Zverev is one of the in-form players of 2024, having won the United Cup for his country at the turn of the year and reached the semifinal of the Australian Open. He is among the Top 10 seeds.
Stefanos Tsitsipas will be determined to return to the elite of men's tennis after cascading outside the Top 10 for the first time since 2019. The Greek doesn't defend a lot of points during the Sunshine Swing, so it wouldn't be a surprise to see back in a single-digit ranking.
Casper Ruud is a player who has excelled playing at Miami Gardens. The Norwegian was a finalist back in 2022, losing to Alcaraz in two tight sets. The American contingent, led by Taylor Fritz, will be ever-present.
Players like Tommy Paul (already a champion in 2024), Frances Tiafoe, and Ben Shelton will look to make an impression. The main draw cut-off entry is set at 76, with Italy's Matteo Berrettini using a protected ranking of World No. 74 to enter the field.
With a title and 1000 ranking points to fight for, the fortnight promises plenty of intriguing matches. The complete entry list for the Miami Open can be seen below.
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Novak Djokovic | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Jannik Sinner | 3 | 3 |
4 | Daniil Medvedev | 4 | 4 |
5 | Andrey Rublev | 5 | 5 |
6 | Alexander Zverev | 6 | 6 |
7 | Holger Rune | 7 | 7 |
8 | Hubert Hurkacz | 8 | 8 |
9 | Alex de Minaur | 9 | 9 |
10 | Taylor Fritz | 10 | 10 |
11 | Stefanos Tsitsipas | 11 | 11 |
12 | Casper Ruud | 12 | 12 |
13 | Grigor Dimitrov | 13 | 13 |
14 | Tommy Paul | 14 | 14 |
15 | Frances Tiafoe | 15 | 15 |
16 | Ben Shelton | 16 | 16 |
17 | Karen Khachanov | 17 | 17 |
18 | Ugo Humbert | 18 | 18 |
19 | Nicolas Jarry | 19 | 19 |
20 | Adrian Mannarino | 20 | 20 |
21 | Alexander Bublik | 21 | 21 |
22 | Francisco Cerundolo | 22 | 22 |
23 | Cameron Norrie | 23 | 23 |
24 | Alejandro Davidovich Fokina | 24 | 24 |
25 | Jan-Lennard Struff | 25 | 25 |
26 | Lorenzo Musetti | 26 | 26 |
27 | Tomas Martin Etcheverry | 27 | 27 |
28 | Tallon Griekspoor | 28 | 28 |
29 | Felix Auger-Aliassime | 29 | 29 |
30 | Sebastian Baez | 30 | 30 |
31 | Borna Coric | 31 | 31 |
32 | Jiri Lehecka | 32 | 32 |
Sebastian Korda | 33 | 33 | |
Christopher Eubanks | 34 | 34 | |
Laslo Djere | 35 | 35 | |
Arthur Fils | 36 | 36 | |
Sebastian Ofner | 37 | 37 | |
Roman Safiullin | 38 | 38 | |
Jordan Thompson | 40 | 40 | |
Matteo Arnaldi | 41 | 41 | |
Daniel Evans | 42 | 42 | |
Emil Ruusuvuori | 43 | 43 | |
Marcos Giron | 44 | 44 | |
Alexander Shevchenko | 45 | 45 | |
Alexei Popyrin | 46 | 46 | |
Nuno Borges | 47 | 47 | |
Zhizhen Zhang | 48 | 48 | |
Lorenzo Sonego | 49 | 49 | |
Andy Murray | 50 | 50 | |
Max Purcell | 51 | 51 | |
Alejandro Tabilo | 52 | 52 | |
Jack Draper | 53 | 53 | |
Miomir Kecmanovic | 54 | 54 | |
Daniel Altmaier | 55 | 55 | |
Yannick Hanfmann | 56 | 56 | |
Dominik Koepfer | 57 | 57 | |
Dusan Lajovic | 58 | 58 | |
Facundo Diaz Acosta | 59 | 59 | |
Fabian Marozsan | 60 | 60 | |
Mackenzie McDonald | 61 | 61 | |
Taro Daniel | 62 | 62 | |
Tomas Machac | 63 | 63 | |
Pavel Kotov | 64 | 64 | |
Christopher O'Connell | 65 | 65 | |
Roberto Carballes Baena | 66 | 66 | |
Stan Wawrinka | 67 | 67 | |
Gael Monfils | 68 | 68 | |
Flavio Cobolli | 69 | 69 | |
Botic van de Zandschulp | 70 | 70 | |
Luca Van Assche | 71 | 71 | |
Aleksandar Vukic | 72 | 72 | |
Jaume Munar | 73 | 73 | |
Alex Michelsen | 74 | 74 | |
Alexandre Muller | 75 | 75 | |
Pedro Cachin | 76 | 76 | |
Luciano Darderi | 77 | 77 | |
Denis Shapovalov | 121 | 27 (PR) | |
Matteo Berrettini | 129 | 74 (PR) | |
Milos Raonic | 222 | 33 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |