The 2023 Cincinnati Masters once again promises to be a spectacular WTA 1000 tournament, as the entry list suggests.
Running from August 14th to 20th, as one of the top tournaments in the calendar, the Cincinnati Masters, also called the Western & Southern Open, almost always delivers, thanks to its great spot in the calendar, which guarantees that all players will want to fine-tune their form for the US Open.
Last year, Caroline Garcia became the champion at the tournament after she defeated Petra Kvitova in the final, and both players will return in 2023 to defend their points. But that will be more difficult than ever, with Iga Swiatek, Aryna Sabalenka, and Elena Rybakina playing their best tennis almost non-stop.
Moreover, there's a new sheriff in the town. Marketa Vondrousova surprised everyone when she won the 2023 Wimbledon Championships and secured her spot in the Top 10 in the WTA Rankings, and it will be the Czech player who will be one of the dark horses.
There will also be home players taking part in the event. Jessica Pegula and Coco Gauff, who will very likely compete also in doubles, will be the crowd magnet, but fans will certainly also come to see Ons Jabeur, who is one of the fan favourites, but also Caroline Wozniacki, who received a wild card on her comeback to tennis.
And while the players will be focused on delivering the best performance on the tennis court, the tournament organizers will want to prepare the best possible event, and the elite entry list is the first step to that, as the Western & Southern Open Tournament Director Todd Martin said.
"As one of the premier tournaments in the world, it’s not surprising to see an elite field enter for the chance to win the Western & Southern Open."
Seed | Name | Entry Ranking |
---|---|---|
1 | Iga Swiatek | 1 |
2 | Aryna Sabalenka | 2 |
3 | Elena Rybakina | 3 |
4 | Jessica Pegula | 4 |
5 | Caroline Garcia | 5 |
6 | Ons Jabeur | 6 |
7 | Coco Gauff | 7 |
8 | Petra Kvitova | 8 |
9 | Maria Sakkari | 9 |
10 | Marketa Vondrousova | 10 |
11 | Daria Kasatkina | 11 |
12 | Barbora Krejcikova | 12 |
13 | Beatriz Haddad Maia | 13 |
14 | Veronika Kudermetova | 14 |
15 | Belinda Bencic | 15 |
16 | Madison Keys | 16 |
Liudmila Samsonova | 17 | |
Karolina Muchova | 18 | |
Victoria Azarenka | 19 | |
Jelena Ostapenko | 20 | |
Ekaterina Alexandrova | 21 | |
Donna Vekic | 22 | |
Karolina Pliskova | 23 | |
Anastasia Potapova | 24 | |
Magda Linette | 25 | |
Qinwen Zheng | 26 | |
Elina Svitolina | 27 | |
Anhelina Kalinina | 28 | |
Marie Bouzkova | 29 | |
Elise Mertens | 30 | |
Irina-Camelia Begu | 31 | |
Sorana Cirstea | 32 | |
Katerina Siniakova | 33 | |
Paula Badosa | 34 | |
Marta Kostyuk | 35 | |
Petra Martic | 36 | |
Anna Blinkova | 37 | |
Mayar Sherif | 38 | |
Bernarda Pera | 39 | |
Jennifer Brady | 14 (PR) | |
Anastasia Pavlyuchenkova | (PR) | |
Barbora Strycova | (PR) | |
Caroline Wozniacki (WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(WC) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) | ||
(Q) |