The draw for the 2024 Italian Open in Rome was released, as the third clay-court ATP Masters 1000 tournament of the year will start on May 8th.
Running all the way until May 19th, 2024, the Italian Open in Rome often serves as the last preparation for players before they hit the ground in the French capital for the second major of the season.
Before that, however, it's the exciting two weeks of action at Foro Italico, even though this year it will be without two main young stars, as Carlos Alcaraz withdrew from the tournament, and he was soon followed by Jannik Sinner, who also pulled out of the event.
Without two young stars, the more experienced stars will want to take over, as Novak Djokovic returns to the tennis courts, and he will be the top seed in Rome.
The Serbian played join-most 12 finals in the Italian capital, but he succeeded only six times, and this year, he will try to become the lone man with most final appearances and add another title.
In the second round of the tournament, since he has a first-round bye like all seeded players, Djokovic will start against the winner of the match between a qualifier and Roman Safiullin.
The other man that has the join-most 12 finals is none other than Rafael Nadal, who, on the other hand, also has the most trophies, having won the Italian Open 10 times in his career.
The Spaniard, however, doesn't enter this year's tournament as one of the favourites, as he's still yet to regain peak health, with the French Open quickly approaching.
As an unseeded player, Nadal's route in Rome will be a little bit more difficult, as he'll start already in the first round, taking on a qualifier, and if he wins, he'll take on Hubert Hurkacz in the second round.
Despite the two legends being in the spotlight, there will be still many young players trying to make their mark on the Italian clay.
One of them will be last year's finalist, Holger Rune, who will start in the second round against Daniel Altmaier or Luca Nardi. The beneficiary of the withdrawals of two players ranked ahead of him was Daniil Medvedev, who was promoted to the second seed, and he'll start against either Borna Coric or Jack Draper in the second round.
Stefanos Tsitsipas is also one to keep an eye on, as the Greek player is known for his clay-court qualities, and in the second round, those will be tested against the winner of the match between Pedro Cachin and Jan Lennard Struff.
2024 Italian Open Rome ATP Draw:
1 | Novak Djokovic (1) |
2 | Bye |
3 | Qualifier |
4 | Roman Safiullin |
5 | Jakub Mensik |
6 | Yannick Hanfmann |
7 | Bye |
8 | Alejandro Tabilo (29) |
9 | Francisco Cerundolo (20) |
10 | Bye |
11 | Matteo Gigante |
12 | Giulio Zeppieri |
13 | Alexander Shevchenko |
14 | Fabian Marozsan |
15 | Bye |
16 | Karen Khachanov (16) |
17 | Ben Shelton (12) |
18 | Bye |
19 | Pavel Kotov |
20 | Alex Michelsen |
21 | Zizhen Zhang |
22 | Daniel Elahi Galan |
23 | Bye |
24 | Adrian Mannarino (19) |
25 | Jordan Thompson (32) |
26 | Bye |
27 | Qualifier |
28 | Gael Monfils |
29 | Miomir Kecmanovic |
30 | Qualifier |
31 | Bye |
32 | Casper Ruud (5) |
33 | Alexander Zverev (3) |
34 | Bye |
35 | Qualifier |
36 | Aleksandar Vukic |
37 | Luciano Darderi |
38 | Denis Shapovalov |
39 | Bye |
40 | Mariano Navone |
41 | Tallon Griekspoor (23) |
42 | Bye |
43 | Arthur Rinderknech |
44 | Qualifier |
45 | Nuno Borges |
46 | Pedro Martinez Portero |
47 | Bye |
48 | Alexander Bublik (15) |
49 | Taylor Fritz (11) |
50 | Bye |
51 | Daniel Evans |
52 | Fabio Fognini |
53 | Qualifier |
54 | Flavio Cobolli |
55 | Bye |
56 | Sebastian Korda (24) |
57 | Lorenzo Musetti (26) |
58 | Bye |
59 | Christopher Eubanks |
60 | Qualifier |
61 | Yoshihito Nishioka |
62 | Sebastian Ofner |
63 | Bye |
64 | Grigor Dimitrov (8) |
65 | Stefanos Tsitsipas (6) |
66 | Bye |
67 | Jan-Lennard Struff |
68 | Pedro Cachin |
69 | Rinky Hijikata |
70 | Jaume Munar |
71 | Bye |
72 | Cameron Norrie (27) |
73 | Felix Auger-Aliassime (18) |
74 | Bye |
75 | Stan Wawrinka |
76 | Qualifier |
77 | Roberto Carballes Baena |
78 | Christopher O'Connell |
79 | Bye |
80 | Alex de Minaur (9) |
81 | Ugo Humbert (13) |
82 | Bye |
83 | Stefano Napolitano |
84 | Matteo Berrettini |
85 | Tomas Machac |
86 | Matteo Arnaldi |
87 | Bye |
88 | Nicolas Jarry (21) |
89 | Arthur Fils (31) |
90 | Bye |
91 | Qualifier |
92 | Marton Fucsovics |
93 | Emil Ruusuvuori |
94 | Marcos Giron |
95 | Bye |
96 | Andrey Rublev (4) |
97 | Hubert Hurkacz (7) |
98 | Bye |
99 | Qualifier |
100 | Rafael Nadal |
101 | Thiago Seyboth Wild |
102 | Qualifier |
103 | Bye |
104 | Tomas Martin Etcheverry (25) |
105 | Sebastian Baez (17) |
106 | Bye |
107 | Dusan Lajovic |
108 | Lorenzo Sonego |
109 | Daniel Altmaier |
110 | Luca Nardi |
111 | Bye |
112 | Holger Rune (10) |
113 | Tommy Paul (14) |
114 | Bye |
115 | Mackenzie McDonald |
116 | Aslan Karatsev |
117 | Dominik Koepfer |
118 | Andrea Vavassori |
119 | Bye |
120 | Frances Tiafoe (22) |
121 | Alejandro Davidovich Fokina (30) |
122 | Bye |
123 | Alexei Popyrin |
124 | Qualifier |
125 | Jack Draper |
126 | Borna Coric |
127 | Bye |
128 | Daniil Medvedev (2) |
0 Comments