The 2023 Madrid Open ATP 1000 event will be held from April 26th to May 7th in a new format with an extended entry list.
This year, the prestigious clay-court Masters' event in Madrid will be attended by 96 players and it will be played over two weeks in the beautiful La Caja Mágica. Last year, Carlos Alcaraz lifted the trophy in Madrid and he will want to defend it in 2023.
But his title defence won't be an easy one. Former champions Alexander Zverev, and Andy Murray will all compete at the 2023 Madrid Open and they will be a great challenge for the young Spaniard, who will once again celebrate his birthday during the tournament. Rafael Nadal was also supposed to be one of the challengers, but due to an ongoing injury, he had to withdraw from the tournament.
The list of contenders in Madrid will be very long, especially because of the new format with 96 players. The likes of Casper Ruud, Stefanos Tsitsipas, Daniil Medvedev, Holger Rune, Jannik Sinner, and Andrey Rublev will all want to take their share of the prize money and points distributed in the Spanish capital.
Another interesting name in the entry list is Ben Shelton. The young American will play only his third clay-court ATP event and so he is surely a dark horse of the event.
Seed | Name | Seeding Ranking | Entry Ranking |
---|---|---|---|
1 | Carlos Alcaraz | 2 | 1 |
2 | Casper Ruud | 3 | 4 |
3 | Daniil Medvedev | 4 | 5 |
4 | Stefanos Tsitsipas | 5 | 3 |
5 | Andrey Rublev | 6 | 7 |
6 | Holger Rune | 7 | 8 |
7 | Jannik Sinner | 8 | 11 |
8 | Felix Auger-Aliassime | 9 | 6 |
9 | Taylor Fritz | 10 | 10 |
10 | Karen Khachanov | 11 | 16 |
11 | Frances Tiafoe | 12 | 14 |
12 | Cameron Norrie | 13 | 12 |
13 | Hubert Hurkacz | 15 | 9 |
14 | Alexander Zverev | 16 | 15 |
15 | Pablo Carreno Busta | 17 | 17 |
16 | Tommy Paul | 18 | 19 |
17 | Alex de Minaur | 19 | 18 |
18 | Lorenzo Musetti | 20 | 21 |
19 | Borna Coric | 21 | 20 |
20 | Roberto Bautista Agut | 25 | 28 |
21 | Daniel Evans | 26 | 29 |
22 | Sebastian Korda | 27 | 26 |
23 | Denis Shapovalov | 28 | 30 |
24 | Botic van de Zandschulp | 29 | 32 |
25 | Sebastian Baez | 30 | 33 |
26 | Grigor Dimitrov | 31 | 27 |
27 | Francisco Cerundolo | 32 | 31 |
28 | Miomir Kecmanovic | 33 | 35 |
29 | Tallon Griekspoor | 34 | 36 |
30 | Yoshihito Nishioka | 35 | 34 |
31 | Jiri Lehecka | 36 | 44 |
32 | Ben Shelton | 37 | 39 |
Alejandro Davidovich Fokina | 38 | 25 | |
Maxime Cressy | 39 | 37 | |
Emil Ruusuvuori | 40 | 54 | |
Bernabe Zapata Miralles | 41 | 41 | |
Richard Gasquet | 42 | 40 | |
Lorenzo Sonego | 45 | 59 | |
Adrian Mannarino | 46 | 62 | |
J.J. Wolf | 47 | 50 | |
Diego Schwartzman | 48 | 38 | |
Nicolas Jarry | 51 | 57 | |
Andy Murray | 52 | 52 | |
Roberto Carballes Baena | 53 | 84 | |
Mackenzie McDonald | 54 | 55 | |
Alexander Bublik | 55 | 48 | |
Yibing Wu | 56 | 64 | |
Gregoire Barrere | 57 | 65 | |
Albert Ramos-Vinolas | 58 | 51 | |
Tomas Martin Etcheverry | 59 | 73 | |
Constant Lestienne | 60 | 60 | |
Ilya Ivashka | 61 | 80 | |
Corentin Moutet | 62 | 69 | |
Marc-Andrea Huesler | 63 | 47 | |
Quentin Halys | 65 | 79 | |
Jason Kubler | 66 | 70 | |
Marcos Giron | 68 | 71 | |
Pedro Cachin | 69 | 63 | |
Dusan Lajovic | 70 | 76 | |
Ugo Humbert | 72 | 78 | |
Alex Molcan | 73 | 56 | |
Filip Krajinovic | 74 | 77 | |
Marton Fucsovics | 75 | 74 | |
Laslo Djere | 78 | 58 | |
Nuno Borges | 79 | 68 | |
Alexei Popyrin | 81 | 93 | |
Christopher O'Connell | 82 | 86 | |
Jaume Munar | 83 | 66 | |
Stan Wawrinka | 84 | 87 | |
Cristian Garin | 86 | 82 | |
Thiago Monteiro | 89 | 81 | |
Juan Pablo Varillas | 92 | 88 | |
Oscar Otte | 94 | 85 | |
Zhizhen Zhang | 95 | 92 | |
Daniel Elahi Galan | 96 | 89 | |
David Goffin | 99 | 42 | |
(WC) Dominic Thiem | 101 | ||
Fabio Fognini | 103 | 91 | |
(WC) Abdullah Shelbayh | 267 | ||
Kyle Edmund | 509 | 48 (PR) | |
Jeremy Chardy | 637 | 88 (PR) | |
(WC) Martin Landaluce | 889 | ||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |