The 2024 Italian Open in Rome will run from May 7th to 19th, and the entry list for the WTA 1000 event is star-studded.
With the last chance to tune up their form at a WTA 1000 tournament prior to the second Grand Slam of the season, it's not surprising that many players love to compete in the Italian capital.
Last year, Elena Rybakina was the happiest player in Rome. The Kazakhstani player won the trophy, which came after a retirement win in the quarter-final over Iga Swiatek, who was a two-time defending champion.
Both players will compete at the tournament in 2024, and maybe fans will get a rematch of their last year's meeting, which, unfortunately, didn't end in the way that they wanted to see it end.
Joining them on the entry list are Aryna Sabalenka, Coco Gauff, Jessica Pegula, and Maria Sakkari, who will be all eyeing the new shiny trophy in their growing cabinets.
Ons Jabeur has struggled a lot with her form in 2024, but in the past, she showed that she can challenge the best on the red dirt, and she will try to turn her season around in Rome.
Danielle Collins had a sensational Miami Open and the Charleston Open, which certainly makes you one of the dark horses at this clay-court tournament.
There are also many players entering the tournament with their special ranking, such as Angelique Kerber, Paula Badosa, Naomi Osaka, and Amanda Anisimova.
Seed | Player | Rank |
---|---|---|
1 | Iga Swiatek | 1 |
2 | Aryna Sabalenka | 2 |
3 | Coco Gauff | 3 |
4 | Elena Rybakina | 4 |
5 | Jessica Pegula | 5 |
6 | Maria Sakkari | 6 |
7 | Qinwen Zheng | 7 |
8 | Marketa Vondrousova | 8 |
9 | Ons Jabeur | 9 |
10 | Jelena Ostapenko | 10 |
11 | Daria Kasatkina | 11 |
12 | Beatriz Haddad Maia | 13 |
13 | Jasmine Paolini | 14 |
14 | Danielle Collins | 15 |
15 | Ekaterina Alexandrova | 16 |
16 | Liudmila Samsonova | 17 |
17 | Elina Svitolina | 18 |
18 | Veronika Kudermetova | 19 |
19 | Madison Keys | 20 |
20 | Emma Navarro | 21 |
21 | Anastasia Pavlyuchenkova | 22 |
22 | Caroline Garcia | 23 |
23 | Barbora Krejcikova | 24 |
24 | Victoria Azarenka | 25 |
25 | Anna Kalinskaya | 26 |
26 | Marta Kostyuk | 27 |
27 | Katie Boulter | 28 |
28 | Sorana Cirstea | 29 |
29 | Elise Mertens | 30 |
30 | Linda Noskova | 31 |
31 | Anhelina Kalinina | 32 |
32 | Dayana Yastremska | 33 |
Leylah Fernandez | 34 | |
Marie Bouzkova | 35 | |
Anastasia Potapova | 36 | |
Donna Vekic | 37 | |
Yue Yuan | 38 | |
Mirra Andreeva | 39 | |
Sloane Stephens | 40 | |
Katerina Siniakova | 41 | |
Lesia Tsurenko | 42 | |
Xinyu Wang | 43 | |
Clara Burel | 44 | |
Anna Blinkova | 45 | |
Lucia Bronzetti | 46 | |
Karolina Pliskova | 47 | |
Caroline Dolehide | 48 | |
Diane Parry | 49 | |
Yulia Putintseva | 50 | |
Sara Sorribes Tormo | 51 | |
Magdalena Frech | 52 | |
Arantxa Rus | 53 | |
Xiyu Wang | 54 | |
Elisabetta Cocciaretto | 55 | |
Lin Zhu | 56 | |
Taylor Townsend | 57 | |
Petra Martic | 59 | |
Magda Linette | 60 | |
Sofia Kenin | 61 | |
Diana Shnaider | 62 | |
Camila Osorio | 63 | |
Ana Bogdan | 64 | |
Nadia Podoroska | 65 | |
Tatjana Maria | 66 | |
Elena-Gabriela Ruse | 67 | |
Anna Karolina Schmiedlova | 68 | |
Ashlyn Krueger | 69 | |
Angelique Kerber | 31 (SR) | |
Paula Badosa | 35 (SR) | |
Naomi Osaka | 46 (SR) | |
Irina-Camelia Begu | 49 (SR) | |
Shelby Rogers | 51 (SR) | |
Daria Saville | 54 (SR) | |
Lauren Davis | 59 (SR) | |
Amanda Anisimova | 61 (SR) | |
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
Wild Card | ||
SE | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier | ||
Qualifier |