For the first time in four years, the ATP Tour returns to China, and the first week of October will feature the 12th edition of the Shanghai Masters.
This year, the tournament will feature an expanded singles field of up to 96 players in the main draw action running from October 4th until 15th. Since its debut in 2009, the Shanghai Masters has been voted the best tournament in that category for five successive seasons (2009-2013).
A fantastic lineup is in store, headed by the world's top players. Two-time Grand Slam champion Carlos Alcaraz will play the ATP's famed Asian swing for the first time and Shanghai will mark an important stop for him in his quest to reclaim the No. 1 ranking.
Four-time Shanghai champion Novak Djokovic recently rubberstamped his status as the world's top-ranked player but enters the 12th edition as the second seed. Russia's Daniil Medvedev won the last staging of this tournament back in 2019 before the coronavirus pandemic and is the third seed.
Medvedev has a superior record on hard courts this year than any other player, winning 36 matches and four titles. While Denmark's Holger Rune who recently parted ways with French coach Patrick Mouratoglou, will look for a strong finish to the season, as he embarks on his first trip to Shanghai. The rest of the top 50 are at full strength.
Home player Zhizhen Zheng will make his main draw bout at the event while compatriot Yibing Wu, who became China's first ATP titlist this season will aim to earn a wild card after failing to sign up in time for the main draw. Six wild cards will be named in the weeks leading to the tournament while 12 players will join from qualifying.
Injured Japanese star Kei Nishikori appears in the initial entry list and he will be hoping to recover ahead of schedule. Nishikori, a former semifinalist in Shanghai, enters this year's tournament with a protected ranking. That is the same case for Canada's Milos Raonic, who is stepping up his quest for match practice by playing his second Masters tournament of 2023.
You can see the full entry list for the 2023 Shanghai Masters below.
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Carlos Alcaraz | 1 | 1 |
2 | Novak Djokovic | 2 | 2 |
3 | Daniil Medvedev | 3 | 3 |
4 | Holger Rune | 4 | 4 |
5 | Casper Ruud | 5 | 5 |
6 | Jannik Sinner | 6 | 6 |
7 | Stefanos Tsitsipas | 7 | 7 |
8 | Andrey Rublev | 8 | 8 |
9 | Taylor Fritz | 9 | 9 |
10 | Frances Tiafoe | 10 | 10 |
11 | Karen Khachanov | 11 | 11 |
12 | Alexander Zverev | 12 | 12 |
13 | Alex de Minaur | 13 | 13 |
14 | Tommy Paul | 14 | 14 |
15 | Felix Auger-Aliassime | 15 | 15 |
16 | Cameron Norrie | 16 | 16 |
17 | Hubert Hurkacz | 17 | 17 |
18 | Lorenzo Musetti | 18 | 18 |
19 | Grigor Dimitrov | 19 | 19 |
20 | Francisco Cerundolo | 20 | 20 |
21 | Alejandro Davidovich Fokina | 21 | 21 |
22 | Jan-Lennard Struff | 22 | 22 |
23 | Borna Coric | 23 | 23 |
24 | Tallon Griekspoor | 24 | 24 |
25 | Nicolas Jarry | 25 | 25 |
26 | Denis Shapovalov | 26 | 26 |
27 | Alexander Bublik | 27 | 27 |
28 | Daniel Evans | 28 | 28 |
29 | Jiri Lehecka | 29 | 29 |
30 | Christopher Eubanks | 30 | 30 |
31 | Sebastian Korda | 31 | 31 |
32 | Sebastian Baez | 32 | 32 |
Ugo Humbert | 33 | 33 | |
Tomas Martin Etcheverry | 34 | 34 | |
Adrian Mannarino | 35 | 35 | |
Matteo Berrettini | 36 | 36 | |
Andy Murray | 37 | 37 | |
Laslo Djere | 38 | 38 | |
Lorenzo Sonego | 39 | 39 | |
Mackenzie McDonald | 40 | 40 | |
Alexei Popyrin | 41 | 41 | |
Roberto Bautista Agut | 42 | 42 | |
Max Purcell | 43 | 43 | |
Yoshihito Nishioka | 44 | 44 | |
J.J. Wolf | 45 | 45 | |
Miomir Kecmanovic | 46 | 46 | |
Ben Shelton | 47 | 47 | |
Arthur Fils | 48 | 48 | |
Stan Wawrinka | 49 | 49 | |
Aleksandar Vukic | 50 | 50 | |
Jordan Thompson | 51 | 51 | |
Dusan Lajovic | 52 | 52 | |
Daniel Altmaier | 53 | 53 | |
Yannick Hanfmann | 54 | 54 | |
Richard Gasquet | 55 | 55 | |
Emil Ruusuvuori | 56 | 56 | |
Marton Fucsovics | 57 | 57 | |
Sebastian Ofner | 58 | 58 | |
Gregoire Barrere | 59 | 59 | |
Roman Safiullin | 60 | 60 | |
Matteo Arnaldi | 61 | 61 | |
Marcos Giron | 62 | 62 | |
Roberto Carballes Baena | 63 | 63 | |
Luca Van Assche | 64 | 64 | |
Botic van de Zandschulp | 65 | 65 | |
Pedro Cachin | 66 | 66 | |
Zhizhen Zhang | 67 | 67 | |
Brandon Nakashima | 68 | 68 | |
Christopher O'Connell | 69 | 69 | |
Quentin Halys | 70 | 70 | |
Daniel Elahi Galan | 71 | 71 | |
Corentin Moutet | 72 | 72 | |
Arthur Rinderknech | 73 | 73 | |
Juan Pablo Varillas | 74 | 74 | |
Dominik Koepfer | 75 | 75 | |
Bernabe Zapata Miralles | 76 | 76 | |
Milos Raonic | 337 | 33 (PR) | |
Kei Nishikori | 353 | 48 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |